Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading and Exporters of Parle G Biscuit and Parle Krack Jack Biscuits from Delhi.
Business Type | Exporter |
Brand Name | Parle G |
Polyunsaturated fat | 4.2 g |
Monounsaturated fat | 7 g |
Saturated fat | 4.3 g |
Cholesterol | 3 mg |
Total Carbohydrate | 45gm |
Dietary fiber | 1.5 g |
Application | Snacks |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Brand Name | Parle Krack Jack |
Polyunsaturated fat | 4.2 g |
Monounsaturated fat | 7 g |
Total Carbohydrate | 45 g |
Dietary fiber | 1.5 g |
Vitamin B-6 | 0% |
Magnesium | 4% |
Cholesterol | 3 mg |
Preferred Buyer From
Location | All Countries Except India |