Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading and Exporters of Amul Butter and Amul Cow Ghee from Delhi.
Business Type | Exporter |
Brand Name | AMUL |
Carbohydrates (g) (Sugar) | 2.0 |
Protein (g) | 1.8 |
Calcium (mg) | 70 |
Total Fat (g) | 1.5 |
Flavour | Butter |
Packaging Size | 200ml - 15 L |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Brand Name | Amul |
Certification | FSSAI |
Application | Cooking, Worship |
Shelf Life | 1year |
Color | Light Yellow |
Feature | Complete Purity, Freshness, Good Quality, Healthy |
Packaging Type | Plastic Jar |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |