Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading and Exporters of 1121 Steam Basmati Rice, Dabur Honey, Maggi Noodles, Dabur Chyawanprash, Everest Masala, Snacks and Wheat Flour from Delhi.
Business Type | Exporter |
Cultivation Type | Organic |
Color | White |
Variety | Long Grain |
Packaging Type | Plastic Bags |
Packaging Size | 5kg |
Brand Name | Ahuja Foods |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Brand Name | Dabur |
Weight | 500 Gm, 1kg / 100gm |
Shelf Life | 1 Year |
Sugars | 80.04gm |
Protein | 0.3gm |
Vitamin | 0.5gm |
Reducing Sugar | 70 % |
Moisture | 18% max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Style | Instant |
Certification | BRC Certified |
Shelf Life | 18months |
Feature | High In Protein, Instant Cooking |
Packaging Type | Plastic Packet |
Fat | 10-20G |
Packaging Size | 250gm, 500gm |
Carbs | 25-50gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Flavor | Chocolate |
Brand Name | Dabur |
Taste | Sweet |
Color | Brown |
Ingredients Used | Ayurvedic |
Benefit | An Ayurvedic Immunity Booster Tonic. |
Storage | Store in cool & dry place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Brand Name | Everest |
Calories | 371.11 Kcal |
Pack Size | 500mg, 200gm |
Feature | Improves Digestion, Good In Taste |
Uses | Asafoetida is primarily used for adding flavour to pickles, sauces, it is used in certain medicines., and curries. Because it has several antibiotic properties |
Family name | Apiaceae |
Volatile Oil | 10-17% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Brand Name | Parle G |
Polyunsaturated fat | 4.2 g |
Monounsaturated fat | 7 g |
Saturated fat | 4.3 g |
Cholesterol | 3 mg |
Total Carbohydrate | 45gm |
Dietary fiber | 1.5 g |
Application | Snacks |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Brand Name | Rajdhani |
Wet Gluten | 28% |
Dry Gluten | 10-11.5% |
Form | Powder |
Shelf Life | 12 months |
Type | Wheat Flour |
Preferred Buyer From
Location | All Countries Except India |