Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading and Exporters of Biscuits, Haldiram Namkeen, Kurkure Namkeen and Lays Chips from Delhi.
Business Type | Exporter |
Brand Name | Parle G |
Polyunsaturated fat | 4.2 g |
Monounsaturated fat | 7 g |
Saturated fat | 4.3 g |
Cholesterol | 3 mg |
Total Carbohydrate | 45gm |
Dietary fiber | 1.5 g |
Application | Snacks |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Energy | 530.3 kcal Per 100g |
Sugars | 2.8 g |
Protein | 15% |
Total Fat | 39.1% |
Best Before | 6 Month |
Brand | Haldiram's |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Brand name | Kurkure |
Carbs | 56 g |
Dietary Fiber | 0 g |
Sugar | 2 g |
Fat | 34 g |
Saturated | 16 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Certification | FSSAI Certified |
Application | Use For Eating, Use For Snacks |
Cultivation Type | Organic |
Shelf Life | 4Months |
Feature | Hygienically Packed |
Taste | Crunchy |
Packaging Type | Plastic Packet |
Packaging Size | 250gm, 500gm |
Preferred Buyer From
Location | All Countries Except India |