Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading and Exporters of Kurkure Chilli Chatka, Kurkure Green Chutney, Kurkure Hyderabadi Hungama, Kurkure Masala Munch, Kurkure Multigrain and Kurkure Solid Masti from Delhi.
Business Type | Exporter |
Brand name | Kurkure |
Carbs | 56 g |
Dietary Fiber | 0 g |
Sugar | 2 g |
Fat | 34 g |
Saturated | 16 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Brand Name | Kurkure |
Sodium | 680 mg |
Potassium | 0 mg |
Cholesterol | 0 mg |
Fat | 34 g |
Saturated | 16 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Brand Name | Kurkure |
Shelf Life | 4 Months |
Flavour | Hyderabadi Hungama |
Weight | 22Gram |
Quantity Per Box | 168 |
Packaging Type | Packet, Pouches |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Brand Name | Kurkure |
Ingredients | Rice Meal, Corn Meal.Edible Vegetable Oil, Spices and assorted flavor. |
Flavour | Masala Salted |
Packaging Size | 25g |
Packaging Type | Packet |
Product Type | Namkeen |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Brand Name | Kurkure |
Speciality | Multigrain |
Packaging Size | 25g |
Shelf Life | 8 Month |
Packing Type | Packet and Box |
Packaging Price | Rs 5 and Rs 10 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Brand Name | Kurkure |
Packaging Type | Packet |
Shelf Life | 6 months |
Carbohydrate | 62.28 g |
Protein | 5.48 g |
Packaging Size | 50 Grams |
Preferred Buyer From
Location | All Countries Except India |