Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading and Exporters of Lays Calm Cream & Onion Flavour Potato Chips, Lays Cheddar & Sour Cream Potato Chips, Lays Classic Potato Chips, Lays Flirty Tomato Tango Potato Chips and Lays Indias Magic Masala Potato Chips from Delhi.
Business Type | Exporter |
Certification | FSSAI Certified |
Application | Use For Eating, Use For Snacks |
Cultivation Type | Organic |
Shelf Life | 4Months |
Feature | Hygienically Packed |
Taste | Crunchy |
Packaging Type | Plastic Packet |
Packaging Size | 250gm, 500gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Certification | FSSAI Certified |
Application | Use For Eating |
Cultivation Type | Organic |
Shelf Life | 4Months |
Packaging Type | Plastic Packet |
Packaging Size | 250gm, 500gm |
Brand Name | Lays |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Cultivation Type | Organic |
Brand Name | Lays Classic |
Texture | Semi-Soft |
Carbohydrates | 48.24 g |
Fat | 35.96 g |
Energy | 548.83 kcal |
Protein | 8.17 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Cultivation Type | Organic |
Feature | Hygienically Packed, No Artificial Color, No Preservatives Added |
Texture | Crunchy |
2Months,4Months,6Months | 4Months |
Shelf Life | 6 Months |
Dietary Fiber | 1.2 g |
Protein per 100 g | 900 mg |
Vitamin c per 100 g | 14 mg |
Energy: (per 100 g) | 17.69 Calories |
Protein: (per 100 g) | 900 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Certification | FSSAI Certified |
Application | Use For Eating |
Cultivation Type | Organic |
Shelf Life | 4Months |
Packaging Size | 250gm, 500gm |
Calcium | 48 mg |
Carbohydrate | 51.20 g |
Preferred Buyer From
Location | All Countries Except India |